Marist Swim Club

James J. McCann Center, Marist College, Poughkeepsie, NY   

(845) 575-3000 EXT. 2321

Home
Club News
Coach Hudson's News
Meet Schedule
Meet Absentee Policy
Entries-Results
Calendar
Practice Cancellations
Team Suit
MSC Gear
Learn To Swim Program
Program Information
Parent Commitments
Coaches
Achievements
Alumni
Team Records
25th Anniversary
Directions
Links

 

 

WOMEN SC TEAM RECORDS

         
50 Free    K. Sheedy  NJO 4/87    24.44
100 Free A. Belliveau  NJO 3/95 52.87
200 Free C. Berg  NJO 3/99 1:51.78
500 Free C. Berg SMets 2/99 5:00.44
1000 Free C. Berg SMets 2/00 10:22.95
1650 Free E. Glendenning RG I 2/94 17:45.47
100 Back C. Berg Sect 3/01 56.88
200 Back C. Berg SMets 2/00 1:58.16
100 Breast A. Mantey SMets 2/98 1:03.02
200 Breast A. Mantey  NJO 3/99 2:18.82
100 Fly A. Mantey  NJO 3/99 55.89
200 Fly J. Leffler  NJO 3/95 2:06.95
200 IM A. Humphrey  NJO 3/91 2:04.80
400 IM C. Berg Sect 3/02 4:23.81
400 MR A. Smetana  NJO 3/95 3:54.58
  H. Myers      
  S. Kiernan      
  A. Belliveau      
400 FR S. Kiernan NJO 3/94 3:33.06
  A. Smetana      
  A. Osterc      
  A. Belliveau      
800 FR A. Belliveau NJO 3/93 7:47.02
  A. Osterc      
  E. McDonough      
  A. Smetana      
         

MEN SC TEAM RECORDS

         
50 Free S. Sheedy NATS 3/90 20.24
100 Free S. Sheedy NATS 3/90 44.19
200 Free A. Hartner SMets 2/00 1:40.87
500 Free R. Tiernan SMets 2/00 4:28.96
1000 Free R. Tiernan Sect 3/01 9:18.26
1650 Free R. Tiernan NJO 3/00 15:42.25
100 Back D. Ifill NJO 3/93 51.66
200 Back A. Hartner SMets 2/00 1:50.11
100 Breast J. Bubel SMets 3/88 57.25
200 Breast J. Bubel NATS 3/89 2:07.30
100 Fly S. Sheedy NATS 3/90 49.96
200 Fly J. Bubel SMets 2/92 1:53.73
200 IM A. Hartner SMets 2/00 1:54.44
400 IM A. Hartner SMets 2/00 4:01.55
400 MR D. Ifill SMets 2/93 3:29.45
  J. Bubel      
  S. Sheedy      
  B. Moran      
400 FR S. Sheedy SMets 2/92 3:09.68
  M. Buckley      
  K. O'Neil      
  J. Bubel      
800 FR B. Moran NJO 3/94 7:01.69
  S. Humphrey      
  M. Goodman      
  K. Cox    

WOMEN LC TEAM RECORDS

         
50 Free K. Sheedy NJO 8/87 27.52
100 Free K. Ewanich NJO 8/06 59.96
200 Free C. Berg NJO 8/98 2:06.87
400 Free C. Berg WPSC 7/98 4:31.26
800 Free C. Berg METS 7/00 9:18.67
1500 Free E. Glendenning CT 7/94 17:56.39
100 Back A. Humphrey NATS 8/92 1:04.06
200 Back A. Humphrey NATS 8/92 2:15.76
100 Breast A. Mantey NATS 8/98 1:12.07
200 Breast A. Mantey METS 7/01 2:41.06
100 Fly J. Klein SECT 7/05 1:03:77
200 Fly E. McDonough NJO 8/93 2:20.27
200 IM A. Humphrey CW 7/92 2:21.56
400 IM C. Berg NATS 3/02 5:01.30
400 MR C. Berg NATS 8/98 4:28.60
  A. Mantey      
  D. Bertrand      
  H. Myers      
200 FR A. Humphrey NYS 7/91 1:55.48
  A. Osterc      
  M. Deasy      
  A. Smetana      
400 FR A. Belliveau NJO 8/93 4:03.80
  S. Kiernan      
  A. Osterc      
  A. Smetana      
800 FR A. Belliveau NJO 8/93 8:47.98
  A. Osterc      
  E. Glendenning      
  E. McDonough      
         

MEN LC TEAM RECORDS

50 Free S. Sheedy NAT 8/91 23.37
100 Free S. Sheedy EZC 7/90 51.36
200 Free R. Tiernan ZONES 7/01 1:54.80
400 Free R. Tiernan NATS 8/01 3:58.31
800 Free R. Tiernan NATS 8/01 8:16.67
1500 Free R. Tiernan NATS 8/01 15:54.57
100 Back P. Cicale NJO 7/88 58.87
200 Back H. Hudson SECT 7/07 2:05.95
100 Breast J. Bubel ESG 8/88 1:06.63
200 Breast G. McNeese NJO 8/97 2:25.87
100 Fly S. Sheedy EZC 7/90 56.49
200 Fly J. Martinko NJO 8/96 2:08.86
200 IM H. Hudson SECT 7/07 2:08.79
400 IM G. McNeese NJO 8/97 4:37.06
400 MR B. Hartman NAT 8/92 3:58.38
  J. Bubel      
  S. Sheedy      
  K. O'Neil      
200 FR D. Dobbins METS 7/00 1:39.55
  N. Pai      
  C. Pai      
  R. Tiernan      
400 FR N. Pai NJO 8/99 3:36.60
  R. Tiernan      
  A. Hartner      
  D. Dobbins      
800 FR N. Pai NJO 8/99 7:55.20
  R. Tiernan      
  A. Hartner      
  D. Dobbins      
         

 

  Web Design By: J2DataNet, LLC